Pricing
At cost. Why pay more?
You pay for what you use, at prices set just above what Cloudflare charges us, plus card fees. No tiers, no annual contracts.
| Meter | What counts | Price |
|---|---|---|
| Cloud requests | One request sent from our cloud (send, run step, monitor check). Browser and local-agent sends are free. | $0.07 per 1,000 requests |
| Hosted calls | One call received by your mock server or hosted endpoint. | $8.00 per 1,000,000 calls |
| Stored files | $0.10 per GB-month of your workspace data and uploaded files we keep. $0 for uploads with your own bucket; cloud send copies (kept 30 days) are covered by the cloud requests price. | $3.33 per 1,000,000 MB-days |
No tiers, no minimums. Billed monthly in arrears; a month under $5 carries over to the next instead of being charged.
How "at cost" works
Price ≥ 3 × our cost
Each meter's price is at least three times our worst-case Cloudflare cost for it. That covers card fees, fixed costs and spikes, and nothing more. We re-check prices every quarter.
Card fees included
Stripe charges 2.9% + 30¢ per invoice. It's part of the price, and your admins see it, line by line, in Where your money goes.
Under $5 carries over
We bill monthly in arrears, one invoice per organization. A month under $5 isn't charged (the card fee would eat it); it carries over to the next.
Free during the beta
Billing is off while Fetch is in beta: usage is metered and shown to your admins, and nobody is charged. You'll be told before charging starts.
| Meter | Our price | Cloudflare's cost to us (worst case) | Multiple |
|---|---|---|---|
| Cloud requests | $0.07 per 1,000 requests | $0.022 per 1,000 requests | 3.2× |
| Hosted calls | $8.00 per 1,000,000 calls | $2.53 per 1,000,000 calls | 3.2× |
| Stored files | $3.33 per 1,000,000 MB-days | $1.00 per 1,000,000 MB-days | 3.3× |
Bulk data can live in your own bucket (S3, R2, B2, GCS) on your own bill, and AI features run on your own provider key, so neither shows up here.